|
||
|
We offer over 10,000 tubes for sale |
Tube page index
|
|
TUBE NUMBERS 12D4 THROUGH 12Z3
If you need a tube that is missing the price please call or email us.
We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it
Thanks for looking at our tube list.
You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots
| number | heat/volts | Brand | N/U | Price | Location | Amount | |
|---|---|---|---|---|---|---|---|
| 12D4 | 12 | GE | N | 2.5 | A95 | 1 | |
| 12D4 | 12 | RCA | N | 2.5 | A94 | 1 | |
| 12D4 | 12 | GE | N | 2.5 | A96 | 2 | |
| 12D4 | 12 | RCA | N | 2.5 | AT1 | 2 | |
| 12D4 | 12 | RCA | N | 2.5 | JA15 | 1 | |
| 12D4A | 12 | TUNG-SOL | N | 2 | TC2 | 1 | |
| 12DB5 | 12 | PHILCO | N | 2.25 | A68 | 1 | |
| 12DB5 | 12 | RCA | N | 2.25 | AT22 | 1 | |
| 12DB5 | 12 | PHILCO | N | 2.25 | AT22 | 1 | |
| 12DB5 | 12 | WESTINGHOUSE | N | 2.25 | AT22 | 1 | |
| 12DB5 | 12 | GE | N | 2.25 | A97 | 2 | |
| 12DB5 | 12 | ADMIRAL | N | 2.25 | JA4 | 1 | |
| 12DB5 | 12 | ADMIRAL | N | 2.25 | JA7 | 2 | |
| 12DE8 | 12 | DUMOT | N | 1.5 | A97 | 1 | |
| 12DE8 | 12 | GE | N | 1.5 | ja5 | 1 | |
| 12DE8 | 12 | GE | N | 1 | JA9 | 1 | |
| 12DK7 | 12 | GE | N | 2.25 | AT22 | 1 | |
| 12DL8 | 12 | GM | N | 3 | A97 | 1 | |
| 12DQ6 | 12 | RCA | N | 11 | AT22 | 1 | |
| 12DQ6B | 12 | GE | N | 11 | AT15 | 1 | |
| 12DQ6B | 12 | ZENITH | N | 11 | AT5 | 1 | |
| 12DQ6B | 12 | TUNG-SOL | N | 11 | AT5 | 1 | |
| 12DQ7 | 12 | CBS | N | 4.5 | TC1 | 1 | |
| 12DQ7 | 12 | GE | N | 4.5 | A72 | 1 | |
| 12DQ7 | 12 | SYLVANIA | N | 4.5 | AT22 | 1 | |
| 12DR7 | 13 | U | A86 | 1 | |||
| 12DS7 | 12 | GM | N | 4.5 | AT22 | 2 | |
| 12DT5 | 12 | PHILCO | N | 1 | A97 | 1 | |
| 12DT5 | 12 | RCA | N | 1.5 | JA5 | 1 | |
| 12DT5 | 12 | RCA | N | 1 | TC4 | 1 | |
| 12DT5 | 12 | RCA | N | 1 | TC4 | 1 | |
| 12DT5 | 12 | TUNG-SOL | N | 1.5 | TC2 | 1 | |
| 12DT8 | 12 | SYLVANIA | N | 7 | AT22 | 2 | |
| 12DT8 | 12 | RCA | N | 7 | AT22 | 1 | |
| 12DT8 | 12 | GE | N | 7 | AT22 | 1 | |
| 12DU7 | 12 | RCA | N | 2 | AT22 | 1 | |
| 12DW4A | 12 | SEARS | N | 3 | AT9 | 1 | |
| 12DW4A | 12 | U | 1.5 | A60 | 1 | ||
| 12EC8 | 12 | RCA | N | 3 | JA5 | 1 | |
| 12ED5 | 6 | PHILCO | N | 4.5 | A80 | 1 | |
| 12ED5 | 12 | PHILCO | N | 4.5 | A33 | 5 | |
| 12ED5 | 12 | CBS | N | 4.5 | A36 | 1 | |
| 12ED5 | 12 | PHILCO | N | 2.5 | A72 | 1 | |
| 12EG6 | 12 | GE | N | 4.5 | A126 | 1 | |
| 12EG6 | 12 | GM | N | 4.5 | AT22 | 1 | |
| 12EK6 | 12 | GM | N | 2.25 | AT22 | 1 | |
| 12EL6 | 12 | CBS | N | 2.5 | A97 | 1 | |
| 12EM6 | 12 | RCA | N | 2 | AT22 | 1 | |
| 12EM6 | 12 | GM | N | 2 | AT22 | 1 | |
| 12EM7 | 13 | GE | N | JA10 | 1 | ||
| 12EQ7 | 12 | ADMIRAL | N | 2 | JA4 | 1 | |
| 12F5GT | 12 | PHILCO | N | 2.5 | A22 | 1 | |
| 12F8 | 12 | SYLVANIA | N | 3 | A121 | 1 | |
| 12F8 | 12 | PHILCO | N | 3 | A72 | 1 | |
| 12FM6 | 12 | CBS | N | 6 | JA5 | 1 | |
| 12FQ7 | 12 | RCA | N | 6.25 | TC1 | 1 | |
| 12FQ7 | 12 | ZENITH | N | 6.25 | AT22 | 1 | |
| 12FQ7 | 12 | MITSUBISHI | N | 6.25 | AT22 | 2 | |
| 12FR8 | 12 | TUNG-SOL | N | 11 | AT22 | 1 | |
| 12FX5 | 12 | RCA | N | 2 | AT22 | 1 | |
| 12FX5 | 12 | ZENITH | N | 2 | AT22 | 2 | |
| 12FX5 | 12 | GE | N | 2 | AT22 | 1 | |
| 12FX5 | 12 | RCA | N | 2 | JA6 | 1 | |
| 12FX8A | 12 | GE | N | 2.5 | AT14 | 1 | |
| 12FX8A | 12 | SYLVANIA | N | 2.75 | AT24 | 1 | |
| 12GC6 | 12 | MOTOROLA | N | 6 | AT9 | 1 | |
| 12GC6 | 12 | MOTOROLA | N | 6 | JA14 | 1 | |
| 12GN7A | 12 | RCA | N | 5.5 | A58 | 1 | |
| 12GN7A | 12 | RAYTHEON | N | 5.5 | TC1 | 1 | |
| 12GW4A | 12 | GE | N | 11 | JA20 | 1 | |
| 12GW6 | 12 | RCA | N | 11 | JA11 | 1 | |
| 12HE7 | 12 | SYLVANIA | N | 3.5 | A79 | 1 | |
| 12HE7 | 12 | SYLVANIA | N | 3.5 | EX1 | 1 | |
| 12HG7 | 12 | RCA | N | 5.25 | A68 | 1 | |
| 12HG7 | 12 | RCA | N | 5.25 | AT23 | 2 | |
| 12HG7 | 12 | RCA | N | 5.25 | AT9 | 1 | |
| 12HG7 | 12 | N | 5.25 | AT19 | 1 | ||
| 12HG7 | 12 | U | 2.5 | A86 | 1 | ||
| 12HG7 | 12 | RCA | N | 5 | JA6 | 1 | |
| 12HL7 | 12 | RCA | N | 5.25 | A58 | 1 | |
| 12HL7 | 12 | RCA | N | 5.25 | A132 | 1 | |
| 12HL7 | 12 | ZENITH | N | 5.25 | AT24 | 8 | |
| 12HL7 | 12 | RCA | N | 5.25 | AT24 | 3 | |
| 12HL7 | 12 | SYLVANIA | N | 5.25 | AT24 | 1 | |
| 12HL7 | 12 | N | 5.25 | AT24 | 3 | ||
| 12HL7 | 12 | RCA | N | 5.25 | JA7 | 1 | |
| 12J5 | 12 | PHILCO | N | 4.5 | A22 | 1 | |
| 12J5 | 12 | ARMY | N | 4.5 | JA22 | 2 | |
| 12J5GT | 12 | CONCERT MASTER | N | 3 | A22 | 5 | |
| 12J5GT | 12 | TUNG-SOL | N | 3 | JA20 | 1 | |
| 12J5GT | 12 | ADMIRAL | N | 3 | JA22 | 1 | |
| 12J7 | 12 | SYLVANIA | N | 4.5 | A85 | 1 | |
| 12J7 | 12 | RAYTHEON | N | 4.5 | A74 | 1 | |
| 12J7GT | 12 | RAYTHEON | N | 3 | A71 | 1 | |
| 12J7GT | 12 | NAT UNION | N | 3 | A22 | 2 | |
| 12J7GT | 12 | PHILCO | N | 3 | A22 | 2 | |
| 12J7GT | 12 | RAYTHEON | N | 3 | A22 | 1 | |
| 12J7GT | 12 | SYLVANIA | N | 3 | A95 | 2 | |
| 12J7GT | 12 | RAYTHEON | N | 3 | A85 | 1 | |
| 12J7GT | 12 | SYLVANIA | N | 3 | A85 | 1 | |
| 12J7GT | 12 | RAYTHEON | N | 3 | A96 | 2 | |
| 12J7GT | 12 | SYLVANIA | N | 3 | A103 | 2 | |
| 12J7GT | 12 | NAT UNION | N | 3 | A103 | 1 | |
| 12J7GT | 12 | RAYTHEON | N | 3 | A103 | 3 | |
| 12J7GT | 12 | SYLVANIA | N | 3 | A97 | 2 | |
| 12J7GT/G | 12 | CUNNINGHAM | N | 3 | A22 | 3 | |
| 12J8 | 12 | CBS | N | 2.5 | AT24 | 1 | |
| 12J8 | 12 | FOMOCO | N | 2.5 | AT24 | 1 | |
| 12J8 | 12 | U | 1 | AT8 | 1 | ||
| 12J8 | 12 | RCA | N | 2.25 | JA7 | 1 | |
| 12JN6 | 12 | GE | N | 4.5 | A79 | 1 | |
| 12JQ6 | 12 | ZENITH | N | 8 | AT24 | 1 | |
| 12JQ6 | 12 | SYLVANIA | N | 8 | TC1 | 1 | |
| 12K5 | 12 | DU MONT | N | 3.25 | A61 | 1 | |
| 12K5 | 12 | DELCO | N | 3.25 | AT24 | 1 | |
| 12K5 | 12 | RAYTHEON | N | 3.25 | AT24 | 1 | |
| 12K5 | 12 | PHILCO | N | 3.25 | A72 | 1 | |
| 12K5 | 12 | TUNG-SOL | N | 3.25 | A97 | 1 | |
| 12K5 | 12 | RCA | N | 3.25 | TC4 | 1 | |
| 12K7 | 12 | RCA | N | 5 | A70 | 1 | |
| 12K7 | 12 | KEN-RAD | N | 5 | A67 | 1 | |
| 12K7 | 12 | RCA | N | 5 | JA20 | 1 | |
| 12K7GT | 12 | PHILCO | N | 3.5 | A127 | 1 | |
| 12K7GT | 12 | PHILCO | N | 3.5 | A22 | 4 | |
| 12K7GT | 12 | RCA | N | 3.5 | A74 | 1 | |
| 12K7GT | 12 | RCA | N | 3.5 | JA20 | 1 | |
| 12K8 | 12 | KEN-RAD | N | 2.5 | A22 | 3 | |
| 12K8 | 12 | RCA | N | 2.5 | A8 | 2 | |
| 12K8 | 12 | RCA | N | 2.5 | A95 | 1 | |
| 12K8 | 12 | KEN-RAD | N | 2.5 | A23 | 1 | |
| 12K8 | 12 | RCA | N | 2.5 | A110 | 1 | |
| 12K8 | 12 | RCA | N | 2.5 | A103 | 1 | |
| 12K8 | 12 | U | 1 | A60 | 1 | ||
| 12K8 | 12 | U | 1 | AT8 | 1 | ||
| 12k8 | 12 | army | N | 3 | EX2 | 9 | |
| 12K8Y | 12 | RCA | N | 2.5 | A22 | 2 | |
| 12L6GT | 12 | RCA | N | 2.5 | A133 | 1 | |
| 12L6GT | 12 | RAYTHEON | N | 2.5 | A69 | 1 | |
| 12L6GT | 12 | GE | N | 2.5 | A57 | 1 | |
| 12L6GT | 12 | RAYTHEON | N | 2.5 | AT3 | 1 | |
| 12L6GT | 12 | SYLVANIA | N | 2.5 | AT9 | 1 | |
| 12L6GT | 12 | GE | N | 2.5 | JA13 | 1 | |
| 12L6GT | 12 | PHILCO | N | 2.5 | JA12 | 1 | |
| 12L6GT | 12 | RCA | N | 2.5 | TC4 | 1 | |
| 12L6GT | 12 | RAYTHEON | N | 2.5 | EX1 | 1 | |
| 12MD8 | 12 | SYLVANIA | N | 5 | AT23 | 1 | |
| 12MD8 | 12 | RCA | N | 5 | AT9 | 1 | |
| 12MD8 | 12 | SILVERTONE | N | 5 | AT19 | 1 | |
| 12MD8 | 12 | KENCO | N | 5 | AT19 | 1 | |
| 12MD8 | 12 | SYLVANIA | N | 5 | AT19 | 2 | |
| 12MD8 | 12 | SYLVANIA | N | 5 | TC1 | 2 | |
| 12Q7GT | 12 | CUNNINGHAM | N | 3 | A74 | 1 | |
| 12Q7GT | 12 | GE | N | 3 | A110 | 1 | |
| 12Q7GT | 12 | RCA | N | 3 | JA20 | 1 | |
| 12Q7GT/G | 12 | PHILCO | N | 3 | A2 | 5 | |
| 12Q7GT/G | 12 | PHILCO | N | 3 | A95 | 5 | |
| 12Q7GT/G | 12 | PHILCO | N | 3 | A6 | 3 | |
| 12Q7GT/G | 12 | PHILCO | N | 3 | A104 | 13 | |
| 12Q7GT/G | 12 | GE | N | 3 | A104 | 1 | |
| 12Q7GT/G | 12 | RCA | N | 3 | A104 | 2 | |
| 12R5 | 12 | GE | N | 1 | TC2 | 1 | |
| 12SA7 | 12 | U | 3 | AT8 | 1 | ||
| 12SC7 | 12 | PHILCO | N | 2.5 | A3 | 1 | |
| 12SC7 | 12 | PHILCO | N | 2.5 | A94 | 1 | |
| 12SC7 | 12 | NAT UNION | N | 2.5 | A104 | 1 | |
| 12SC7 | 12 | PHILCO | N | 2.5 | A104 | 11 | |
| 12SC7 | 12 | CUNNINGHAM | N | 2.5 | A104 | 1 | |
| 12SC7 | 12 | KEN-RAD | N | 2.5 | A104 | 2 | |
| 12SF5 | 12 | RCA | N | 4.5 | A102 | 2 | |
| 12SF5 | 12 | RCA | N | 4.5 | A47 | 1 | |
| 12SF5 | 12 | RCA | N | 4.5 | A126 | 1 | |
| 12SF5 | 12 | GE | N | 4.5 | JA10 | 1 | |
| 12SF5GT | 12 | GE | N | 4.5 | A102 | 1 | |
| 12SF5GT | 12 | TUNG-SOL | N | 4.5 | A54 | 1 | |
| 12SF5GT | 12 | TUNG-SOL | N | 4.5 | A43 | 1 | |
| 12SF5GT | 12 | TUNG-SOL | N | 4.5 | A89 | 1 | |
| 12SF5GT | 12 | TUNG-SOL | N | 4.5 | A100 | 1 | |
| 12SF5GT | 12 | PHILCO | N | 4.5 | JA17 | 1 | |
| 12SF5GT/G | 12 | PHILCO | N | 4.5 | A102 | 22 | |
| 12SF5GT/G | 12 | PHILCO | N | 4.5 | A47 | 1 | |
| 12SF5GT/G | 12 | PHILCO | N | 4.5 | A54 | 7 | |
| 12SF5GT/G | 12 | PHILCO | N | 4.5 | A37 | 1 | |
| 12SF5GT/G | 12 | PHILCO | N | 4.5 | A95 | 5 | |
| 12SF7 | 12 | GE | N | 5 | A6 | 1 | |
| 12SF7 | 12 | ARMY | N | 5 | JA18 | 8 | |
| 12SF7 | 12 | RCA | N | 5 | TC4 | 1 | |
| 12SF7 | 12 | RCA | N | 5 | JA20 | 1 | |
| 12SG7 | 12 | PHILCO | N | 4.5 | A56 | 2 | |
| 12SG7 | 12 | RAYTHEON | N | 4.5 | A66 | 1 | |
| 12SG7 | 12 | PHILCO | N | 4.5 | A63 | 1 | |
| 12SG7 | 12 | RAYTHEON | N | 4.5 | A63 | 1 | |
| 12SG7 | 12 | PHILCO | N | 4.5 | A74 | 1 | |
| 12SG7 | 12 | RAYTHEON | N | 4.5 | A91 | 2 | |
| 12SG7 | 12 | GE | N | 4.5 | TC4 | 1 | |
| 12SH7 | 12 | KEN-RAD | N | 5 | A3 | 1 | |
| 12SH7 | 12 | RAYTHEON | N | 5 | A3 | 4 | |
| 12SH7 | 12 | PHILCO | N | 5 | A1 | 3 | |
| 12SH7 | 12 | PHILCO | N | 5 | A94 | 2 | |
| 12SH7 | 12 | RCA | N | 5 | A94 | 1 | |
| 12SH7 | 12 | RAYTHEON | N | 5 | A43 | 2 | |
| 12SH7 | 12 | PHILCO | N | 5 | A43 | 2 | |
| 12SH7 | 12 | KEN-RAD | N | 5 | A119 | 1 | |
| 12SH7 | 12 | RAYTHEON | N | 5 | A119 | 4 | |
| 12SH7 | 12 | RCA | N | 5 | JA10 | 1 | |
| 12SH7 | 12 | RCA | N | 5 | JA15 | 1 | |
| 12SH7 | 12 | RAYTHEON | N | 5 | EX1 | 1 | |
| 12SH7 | 12 | SYLVANIA | N | 5 | EX2 | 4 | |
| 12SJ7 | 12 | ADMIRAL | N | 2.5 | JA13 | 5 | |
| 12SJ7 | 12 | SYLVANIA | N | 9 | JA13 | 5 | |
| 12SJ7 | 12 | SYLVANIA | N | 3.5 | JA20 | 1 | |
| 12SJ7 | 12 | ADMIRAL | N | 4 | JA22 | 1 | |
| 12SJ7GT | 12 | RAYTHEON | N | 3 | A3 | 1 | |
| 12SJ7GT | 12 | PHILCO | N | 3 | A43 | 1 | |
| 12SJ7GT | 12 | RAYTHEON | N | 3 | A119 | 1 | |
| 12SK7 | 12 | SYLVANIA | N | 4.25 | A56 | 1 | |
| 12SK7 | 12 | PHILCO | N | 4.25 | A70 | 1 | |
| 12SK7 | 12 | SYLVANIA | N | 4.25 | A71 | 1 | |
| 12SK7 | 12 | SYLVANIA | N | 4.25 | A63 | 10 | |
| 12SK7 | 12 | SYLVANIA | N | 4.25 | A74 | 2 | |
| 12SK7 | 12 | RCA | N | 4.25 | AT19 | 1 | |
| 12SK7 | 12 | RCA | N | 4.25 | TC4 | 1 | |
| 12sk7 | 12 | RCA/ARMY | N | 4.25 | JA22 | 18 | |
| 12SK7 | 12 | ADMIRAL | N | 4.25 | JA22 | 1 | |
| 12SL7 | 12 | HYTRON | N | 4.25 | A74 | 1 | |
| 12SL7 | 12 | RCA | N | 4.25 | AT2 | 1 | |
| 12SL7GT | 12 | RCA | N | 5 | A3 | 1 | |
| 12SL7GT | 12 | NATIONAL | N | 5 | A1 | 3 | |
| 12SL7GT | 12 | SYLVANIA | N | 5 | A1 | 3 | |
| 12SL7GT | 12 | PHILCO | N | 5 | A2 | 3 | |
| 12SL7GT | 12 | PHILCO | N | 5 | A74 | 1 | |
| 12SL7GT | 12 | RAYTHEON | N | 5 | A74 | 2 | |
| 12SL7GT | 12 | PHILCO | N | 5 | A43 | 4 | |
| 12SL7GT | 12 | RCA | N | 5 | A119 | 1 | |
| 12SN7 | 12 | RCA | U | 7 | AT20 | 1 | |
| 12SN7 | 12 | RCA | N | 7.25 | AT20 | 1 | |
| 12SN7 | 12 | U | 3.5 | A60 | 1 | ||
| 12SN7 | 12 | U | 3.5 | A60 | 2 | ||
| 12SN7GT | 12 | GE | N | 5 | AT3 | 1 | |
| 12SN7GT | 12 | WESTINGHOUSE | N | 5 | AT2 | 1 | |
| 12SN7GT | 12 | SYLVANIA | N | 5 | AT2 | 1 | |
| 12SN7GT | 12 | RCA | N | 5 | JA17 | 1 | |
| 12SN7GTA | 12 | TUNG-SOL | N | 5 | AT23 | 1 | |
| 12SN7GTA | 12 | RCA | N | 5 | JA13 | 1 | |
| 12SQ7 | 12 | SYLVANIA | N | 6.5 | A3 | 1 | |
| 12SQ7 | 12 | ARVIN | N | 6.5 | AT9 | 1 | |
| 12SQ7 | 12 | SILVERTONE | N | 6.5 | AT19 | 1 | |
| 12SQ7 | 12 | RCA | N | 6.5 | JA22 | 1 | |
| 12SQ7GT | 12 | RCA | N | 6.5 | JA22 | 2 | |
| 12SQ7GT | 12 | RCA/ARMY | N | 6.5 | JA22 | 2 | |
| 12SR7 | 12 | RCA | N | 3.5 | A47 | 1 | |
| 12SR7 | 12 | KEN-RAD | N | 3.5 | A47 | 3 | |
| 12SR7 | 12 | KEN-RAD | N | 3.5 | A54 | 1 | |
| 12SR7 | 12 | ADMIRAL | N | 3.5 | JA15 | 1 | |
| 12SR7 | 12 | ARMY | N | 3.5 | JA18 | 10 | |
| 12SR7GT | 12 | PHILCO | N | 3.5 | JA17 | 1 | |
| 12T10 | 12 | N | 7.5 | AT9 | 1 | ||
| 12U7 | 12 | PHILCO | N | 4.5 | A72 | 1 | |
| 12V6 | 12 | GE | N | 4.5 | AT3 | 1 | |
| 12V6GT | 12 | PHILCO | N | 4.5 | A47 | 1 | |
| 12V6GT | 12 | RAYTHEON | N | 4.5 | A66 | 1 | |
| 12V6GT | 12 | GE | N | 4.5 | A71 | 1 | |
| 12V6GT | 12 | SYLVANIA | N | 4.5 | A85 | 1 | |
| 12V6GT | 12 | PHILCO | N | 4.5 | A74 | 1 | |
| 12V6GT | 12 | PHILCO | N | 4.5 | A43 | 4 | |
| 12V6GT | 12 | TUNG-SOL | N | 4.5 | AT3 | 1 | |
| 12V6GT | 12 | RCA | N | 4.5 | TC4 | 1 | |
| 12W6 | 12 | SHIELD | N | 3 | AT5 | 1 | |
| 12W6GT | 12 | GE | N | 4.5 | A85 | 1 | |
| 12W6GT | 12 | PHILCO | N | 4.5 | A134 | 1 | |
| 12W6GT | 12 | RCA | N | 4.5 | AT1 | 1 | |
| 12W6GT | 12 | ADMIRAL | N | 4.5 | JA10 | 1 | |
| 12W6GT | 12 | RCA | N | 4.5 | TC4 | 1 | |
| 12W6GT | 12 | TUNG-SOL | N | 4.5 | TC2 | 1 | |
| 12X3 | 12 | PHILCO | N | 7.5 | A98 | 1 | |
| 12X4 | 12 | GE | N | 2.5 | A96 | 1 | |
| 12X4 | 12 | RCA | N | 2.5 | AT24 | 2 | |
| 12X4 | 12 | RCA | N | 2.5 | JA2 | 1 | |
| 12X4 | 12 | RCA | N | 2.5 | TC4 | 1 | |
| 12Z3 | 12 | RCA | N | 2.5 | A83 | 1 | |
| 12Z3 | 12 | RCA | N | 2.5 | A98 | 14 | |
| 12Z3 | 12 | FORDOM | N | 2.5 | JA15 | 1 | |
| 12Z3 | 12 | RCA | N | 2.5 | EX1 | 4 |
Copyright 2009 Bonded TV Service Hosting by BondedHost.com